Scanning Samples (3)
There are a couple of samples of APS on this page. APS films are often quite grainy, and as part of the BasicPlus or Enhanced Services we run a grain reduction filter during the scanning process. This does not soften the image in the same way that noise filters do in Photoshop. As on page 2, these are all magnified sections of larger photos and so you are seeing more detail than you would viewing the complete picture on-screen.
|
Click on any of these images to open three windows showing larger versions! |
|||
APS Film |
|||
| Small holes in the film emulsion visible as white spots | Digital ICE removes most of these holes, larger holes are completely removed with Photoshop | Grain is still evident but much reduced | |
|
|
|||
| APS Film | |||
| Scratch and small holes in emulsion | Holes / scratch removed, grain reduced | Small portion of larger picture does not show full effect of enhancement | |
|
|
|||
| Colour Slide | |||
| Dust and hairs, grainy film | Marks removed, grain reduced | Further improvement with enhancement | |
|
|
|||
| Colour Slide | |||
| A few dust marks evident on the ground | |||
|
|
|||
|
Click on any of these images to open three windows showing larger versions! |
|||
| Glass Slide | |||
| Too much rework on an image like this could result in more of an 'artist's impression' than a photo | Heavy contamination under the glass | Significant improvement but still evident | Impossible to remove all marks without investing many hours at pixel level |
|
|
|||
| Colour Slide | |||
| A few marks and hairs | |||
|
|
|||
| Colour Slide | |||
| Again marks are visible in the sky | |||
|
|
|||
| Colour Slide | |||
| A few specks in the curtains | |||
|
|
|||
Click here to view a sample photo album that comes with the Web Album option |
|||

